Time | Session |
---|---|
08:00am-09:00am | Participant login / registration |
09:00am-09:05am | Welcome: Markus Elsaesser – CEO Solar Promotion / Intersolar |
09:05am-09:15am | Welcome: Aristotelis Chantavas – President SolarPower Europe |
09:15am-09:25am | Keynote: Diederik Samsom, Head of Cabinet of Frans Timmermans, Executive Vice-President of the European Commission |
09:25am-09:30am | Break |
09:30am-10:30am | Launch: Global Market Outlook 2020-2024 – What to expect from solar as the lowest cost power generation technology at the start of the new decade? SolarPower Europe’s latest Global Market Outlook provides details and a 5-year forecast on solar PV developments around the globe. This session includes a solar quiz, the presentation of the GMO’s key findings, followed by a Q&A. Presentation: Michael Schmela – Executive Advisor at SolarPower Europe |
10:30am-11:00am | Coffee Break/Q&A GMO launch |
11:00am-12:30pm | GMO Panel debate – How to harvest enough solar power to meet the Paris Climate targets?
Q&A |
12:30pm-02:00pm | Lunch |
02:00pm- 03:30pm | COVID-19 Session – What solar needs to leave the virus impacts quickly behind? Like many other sectors, solar has been severely impacted by COVID-19. This session will discuss the impacts of the virus on the solar business around the world, from changing market perspectives to industry adaptations along the PV value chain. Q&A |
03:30pm-04:00pm | Virtual Drinks & Networking |
04:00pm | End Day 1 |
Time | Session |
---|---|
09:00am-10:00am | Participant login / registration |
10:00am-10:45am | China – A next growth phase? After Chinese solar demand has decreased over the last 2 years due to market restructuring, analysts expect a new growth phase in the world’s largest PV market as of 2020. The session will discuss solar’s role in China over the next 5 years. Presentation: China Market Outlook (20 minutes) Ru Jialin, Senior Researcher, Public Affairs Department, China Photovoltaic Industry Association (CPIA) Q&A (25 minutes) |
10:45am-11:15am | Coffee Break |
11:15am-12:00pm | India – Towards 100 GW in time? India has an ambitious 100 GW solar target by FY 2022. While the solar market has grown fast and the country has emerged as one of the world’s top three markets in recent years, India has nearly two thirds of its solar way to go to meet its target. The session will look into what the country is likely to achieve under the current policy framework. Presentation: Indian Market Outlook (20 minutes) Subrahmanyam Pulipaka – CEO, National Solar Energy Federation of India (NSEFI) Q&A (25 minutes) |
12:00pm-02:00pm | Lunch Break |
02:00pm-02:45pm | Brazil – How to continue solar growth despite COVID-19 Brazil has become a solid GW-scale solar market in recent years. With COVID-19 hitting hard Latin America’s largest country, this session will discuss what the near future holds for solar in Brazil. Presentation: Brazil Market Outlook (20 minutes) Rodrigo Sauaia – CEO, Brazilian Solar Photovoltaic Energy Association – ABSOLAR Q&A (25 minutes) |
02:45pm-03:15pm | Break |
03:15pm-04:00pm | US – What’s the future drivers for growth? Carried by an attractive investment tax credit and policy frameworks in various states, solar has been a success story in the US, the only two-digit GW annual market next to China in the last few years. With the ITC level now decreasing, the session will discuss further drivers to keep the solar momentum in the US. Presentation: US Market Outlook (20 minutes) Ravi Manghani, Head of Solar at Wood Mackenzie Q&A (25 minutes) |
04:00pm | End Day 2 |
Time | Session |
---|---|
09:00am-10:00am | Participant login/registration |
10:00am-10:45am | Middle East Session – Solar growth at record low power levels This session will discuss solar demand in a promising solar region where a number of auctions have led to world record low power purchase agreements for solar power. Presentation: Middle East Market Outlook (20 minutes) Gurmeet Kaur, Board member, Middle East Solar Industry Association (MESIA) Q&A (25 minutes) |
10:45am-11:15am | Coffee Break |
11:15am-12:45pm | Europe Session – How to keep the general growth momentum post COVID-19 Solar in Europe has recently started a new strong growth phase that has been suddenly interrupted by COVID-19. This session has solar industry association representatives of Europe’s hottest Moderator: Michael Schmela, Executive Advisor at SolarPower Europe
Q&A |
12:45pm-01:00pm | Closing speech: Michael Schmela, Executive Advisor at SolarPower Europe |
01:00pm | End Day 3 |